Sunday, September 05, 2010
|

Rate Sheet Display



Last Update:  Wednesday, September 30, 2009  Broker /Origination Fee:  0.000%
Lock Period:  30 days  Loan Amount:  $200000

 

Rates subject to change without notice.

 

Questions, call 530-271-5500

Northern California Mortgage Company Current Rates


30 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.750 % $1,043.29 1.009  % $2,018.00 4.886%
4.875 % $1,058.42 0.431  % $862.00 4.960%
5.000 % $1,073.64 -0.035  % Get $70.00 5.044%
5.125 % $1,088.97 -0.442  % Get $884.00 5.134%
5.250 % $1,104.41 -0.842  % Get $1,684.00 5.223%

20 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.500 % $1,265.30 1.926  % $3,852.00 4.794%
4.625 % $1,278.83 1.505  % $3,010.00 4.869%
4.750 % $1,292.45 1.084  % $2,168.00 4.944%
4.875 % $1,306.14 0.357  % $714.00 4.982%
4.900 % $1,308.89 0.221  % $442.00 4.991%

15 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.250 % $1,504.56 1.174  % $2,348.00 4.508%
4.375 % $1,517.24 0.438  % $876.00 4.522%
4.500 % $1,529.99 0.016  % $32.00 4.583%
4.625 % $1,542.79 -0.559  % Get $1,118.00 4.622%
4.750 % $1,555.66 -0.981  % Get $1,962.00 4.684%

3/1 ARM
Apply 

RatePayment*Points %Points ($)APR
4.625 % $1,028.28 1.358  % $2,716.00 2.302%
4.750 % $1,043.29 1.201  % $2,402.00 2.312%
4.875 % $1,058.42 1.050  % $2,100.00 2.323%

5/1 ARM
Apply 

RatePayment*Points %Points ($)APR
3.500 % $898.09 2.193  % $4,386.00 2.376%
3.625 % $912.10 1.752  % $3,504.00 2.378%
3.750 % $926.23 1.307  % $2,614.00 2.380%
3.875 % $940.47 0.872  % $1,744.00 2.383%
4.000 % $954.83 0.489  % $978.00 2.389%

7/1 ARM
Apply 

RatePayment*Points %Points ($)APR
3.750 % $926.23 1.986  % $3,972.00 2.654%
3.875 % $940.47 1.554  % $3,108.00 2.668%
4.000 % $954.83 1.192  % $2,384.00 2.689%
4.125 % $969.30 0.892  % $1,784.00 2.713%
4.250 % $983.88 0.452  % $904.00 2.727%

FHA 30 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.750 % $1,043.29 1.484  % $2,968.00 4.904%
4.875 % $1,058.42 0.935  % $1,870.00 4.982%
5.000 % $1,073.64 -0.194  % Get $388.00 5.007%
5.250 % $1,104.41 -0.387  % Get $774.00 5.240%
5.375 % $1,119.94 -0.855  % Get $1,710.00 5.323%

FHA 15 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.625 % $1,542.79 0.438  % $876.00 4.733%
4.750 % $1,555.66 0.306  % $612.00 4.838%
4.875 % $1,568.59 -0.132  % Get $264.00 4.897%
5.000 % $1,581.59 -0.798  % Get $1,596.00 4.921%
5.250 % $1,607.76 -0.912  % Get $1,824.00 5.153%

VA 30 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.500 % $1,013.37 1.589  % $3,178.00 4.661%
4.625 % $1,028.28 1.420  % $2,840.00 4.773%
4.750 % $1,043.29 0.464  % $928.00 4.814%
4.875 % $1,058.42 -0.051  % Get $102.00 4.895%
5.000 % $1,073.64 -0.771  % Get $1,542.00 4.957%

VA 15 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.500 % $1,529.99 0.222  % $444.00 4.575%
5.000 % $1,581.59 -1.216  % Get $2,432.00 4.858%

20% down payment assumption
Credit (FICO) Assumption: Excellent = 720, Good = 640, Fair = 580
Please Read the Following:
Rates, points and programs cannot be guaranteed on this web site because rates, fees, APR, and other costs are subject to individual borrower's credit score, loan-to-value, loan purpose, loan amount, and rapid fluctuations in market conditions. Maximum Loan amount for a conforming loan is $417,000. Loan amounts in excess of $417,000 are considered Jumbo loans. Rates and APR's are based on amounts of $200,000 for Conforming Loans and $500,000 for Jumbo Loans. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.
Print